| Street 
                Drug PricesThe purpose of listing street drug prices on this page is for 
                educational use only. Note, we are a drug and alcohol rehab website 
                and do not advocate using the substances listed. 
                
                  |  |  Money for Drugs |  
 Yet, we also realize that people are curious about the costs 
                for street drugs for many reasons. One reason is that that drug 
                and alcohol abuse is happening in your neighborhood and mine across 
                the U. S. People in your community, friends and family members, 
                are paying a monetary price besides an emotional and psychological 
                price for their addictions.
 Another reason is that every time a large DEA bust hits the news 
                and large dollar amounts of an illegal drug are ceased it does 
                make one wonder what these numbers mean. 
 The costs for street drugs listed below are just ballpark estimates 
                based upon many factors such as quality, quantity, location and 
                from whom the drugs are bought. 
 The U. S. Drug Enforcement Agency (DEA) has provided this short 
                list of drug prices: Street Drug Prices
                Amphetamine 10 mg $5Cocaine 1 gram $45Marijuana 1 gram $10Mushrooms 3.5 grams $25Oxycodone 60 mg $8Valium 7 mg $7Alcohol beer 6-pack 12 fl. Oz. $7.99Heroin 0.10 grams $25Ecstacy 100 mg $15Methamphetamines 20 mg $30 *Information provided by the DEA The DEA also has a useful page 
                about the most commonly abused drugs. This is just another reference 
                that shows what the illicit drugs are and how they are used. We 
                also have a page on street drugs 
                that you may find helpful.
 And finally, here is a PDF file that is a 2009 street 
                drug price list from the greater Toronto area in Canada. The 
                numbers may be different in your area depending upon where you 
                live.
 Below is a list of the DEA drug seizures. 
 
                
                 
                  |  |   
                  | Calender 
                    Year | Cocaine 
                    kgs | Heroin 
                    kgs | Marijuana 
                    kgs | Methamphetamine 
                    kgs | Hallucinogens 
                    dosage units |   
                  | 2009 | 49,339 | 642 | 666,120 | 1,703 | 2,954,251 |   
                  | 2008 | 49,823.3 
                       | 598.6 | 660,969.2 | 1,540.4 
                       | 9,199,693 
                       |   
                  | 2007 | 96,713 | 625 | 356,472 | 1,086 | 5,636,305 |   
                  | 2006 | 69,826 | 805 | 322,438 | 1,711 | 4,606,277 |   
                  | 2005 | 118,311 | 640 | 283,344 | 2,161 | 8,881,321 |   
                  | 2004 | 117,854 | 672 | 265,813 | 1,659 | 2,261,706 |   
                  | 2003 | 73,725 | 795 | 254,196 | 1,678 | 2,878,594 |   
                  | 2002 | 63,640 | 710 | 238,024 | 1,353 | 11,661,157 |   
                  | 2001 | 59,430 | 753 | 271,849 | 1,634 | 13,755,390 |   
                  | 2000 | 58,674 | 546 | 331,964 | 1,771 | 29,307,427 |   
                  | 1999 | 36,165 | 351 | 338,247 | 1,489 | 1,736,077 |   
                  | 1998 | 34,447 | 370 | 262,180 | 1,203 | 1,075,457 |   
                  | 1997 | 28,670 | 399 | 215,348 | 1147 | 1,100,912 |   
                  | 1996 | 44,735 | 320 | 192,059 | 751 | 1,719,209 |   
                  | 1995 | 45,326 | 876 | 219,830 | 876 | 2,768,165 |   
                  | 1994 | 75,051 | 491 | 157,181 | 768 | 1,366,817 |   
                  | 1993 | 55,529 | 616 | 143,055 | 560 | 2,710,063 |   
                  | 1992 | 69,324 | 722 | 201,483 | 352 | 1,305,177 |   
                  | 1991 | 67,016 | 1,174 | 98,592 | 289 | 1,297,394 |   
                  | 1990 | 57,031 | 535 | 127,792 | 272 | 2,826,966 |   
                  | 1989 | 73,587 | 758 | 286,371 | 896 | 13,125,010 |   
                  | 1988 | 60,951 | 728 | 347,306 | 694 | 16,706,442 |   
                  | 1987 | 49,666 | 512 | 629,839 | 198 | 6,556,891 |   
                  | 1986 | 29,389 | 421 | 491,831 | 234.5 | 4,146,329 |   
                  | Source: 
                      DEA (STRIDE) |   
                  | CY 
                      2000 had several large LSD Seizures |  Like all commodities, supply and demand impacts the drug prices 
                at any given time and at any given location. If you add up the 
                costs over time, you will easily see that drug addiction not only 
                impacts your physical health, well-being, relationships and psychological 
                health but has a deep impact on one's wallet as well.   
                
               
 
           |